Inventory from Sno-Way
2022 Flared 29VHD 9'-6" Series 2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | Center 29 in.; Outer 38 in. |
Blade Width | 114 in.(straight) |
Weight | 905 lb. |
2022 29HD 7'-6" Series 2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 90 in. |
Plowing Width | 78 in. |
Weight | 571 lb. |
2022 29HD 8'-0" Series 2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 96 in. |
Plowing Width | 83 in. |
Weight | 635 lb. |
2022 32C-8'-6" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31.5 in. |
Blade Width | 102 in. |
Plowing Width | 89 in. |
Weight | 704 lb. |
2022 32C-9'-0" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31.5 in. |
Blade Width | 108 in. |
Plowing Width | 94 in. |
Weight | 718 lb. |
2022 32C-10'-0" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31.5 in. |
Blade Width | 120 in. |
Plowing Width | 104 in. |
Weight | 758 lb. |
2022 26R Series 2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. |
Blade Width | 96 in. |
Plowing Width | 83 in. |
Weight | 590 lb. |
2022 Flared 26v Series 2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | Center 25 in., Outer 32 in. |
Blade Width | 86.5 in. Vee, 96 in. Straight |
Weight | 550 lb. |
2022 22-7'-6" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 22 in. |
Blade Width | 90 in. |
Plowing Width | 78 in. |
Weight | 330 lb. |
2022 22DW-6'-8" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 22 in. |
Blade Width | 6 ft. 8 in. |
Plowing Width | 69 in. |
Weight | 288 lb. |
2022 22DW-7'-6" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 22 in. |
Blade Width | 7 ft. 6 in. |
Plowing Width | 78 in. |
Weight | 298 lb. |
2022 32CSKD-9'-0" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 32 in. |
Blade Width | 108 in. |
Weight | 762 lb. |
2022 32CSKD-10'-0" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 32 in. |
Blade Width | 120 in. |
Weight | 845 lb. |
2022 29SKD-7'-6" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 90 in. |
Weight | 639 lb. |
2022 29SKD-8'-0" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 96 in. |
Weight | 700 lb. |
2022 29THDSKD - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 90 in. |
Weight | 700 lb. |
2022 26SKD-6'-8" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. |
Blade Width | 80 in. |
Weight | 540 lb. |
2022 26SKD-7'-6" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. |
Blade Width | 90 in. |
Weight | 605 lb. |
2022 22SKD-6'-8" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 22 in. |
Blade Width | 80 in. |
2022 RVB750 - Sno-Way
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 3/4 Cubic Yard |
Weight | 244 lb. |
2022 4 - CU. FT. - Sno-Way
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 4 cu. ft. |
Weight | 95 lb. |
2022 6 - CU. FT. - Sno-Way
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 6 cu. ft. |
Weight | 115 lb. |
2022 9 - CU. FT. - Sno-Way
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 9 cu. ft. |
Weight | 140 lb. |
2022 SKD10HS - Sno-Way
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 10.25-cu. ft. |
Weight | 300 lb. |
2022 RVB500 UTV - Sno-Way
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1/2 Cubic Yard |
Weight | 215 lb. |
2022 4 - CU. FT. UTV - Sno-Way
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 4 cu. ft. |
Weight | 95 lb. |
2022 29RVHD-10'-0" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | Center 29 in. Outer 36-1/2 in. |
Blade Width | 10 ft. (Max) 114 in. (Max V) 104 in. (Scoop) 102 in. (Transport) |
Weight | 1075 lb. |
2022 22V-7'-4" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | Center 22 in. Outer 27 in. |
Blade Width | 77 in. Vee 88 in. Straight |
Weight | 380 lb. |