Inventory from Sno-Way
2021 26V-8'-0" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | Center 25 in., Outer 32 in. |
Blade Width | 86.5 in. Vee, 96 in. Straight |
Weight | 550 lb. |
2021 26-6'-8" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. |
Blade Width | 80 in. |
Plowing Width | 69 in. |
Weight | 456 lb. |
2021 26-7'-6" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. |
Blade Width | 90 in. |
Plowing Width | 78 in. |
Weight | 471 lb. |
2021 22-6'-8" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 22 in. |
Blade Width | 80 in. |
Plowing Width | 69 in. |
Weight | 320 |
2021 22-7'-6" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 22 in. |
Blade Width | 90 in. |
Plowing Width | 78 in. |
Weight | 330 |
2021 6'-0" V - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 24 in. Inside / 28 in. Outside |
Blade Width | 72 in. (straight) 67 in. (Vee) 61 in. (Scoop) |
Plowing Width | 64 in. |
Weight | 291lb. |
2021 6'-0" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 22 in. |
Blade Width | 72 in. |
Plowing Width | 62 in. |
Weight | 265 lb. |
2021 REVHDSKD-10'-0" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 10 ft. 0 in. (120 in. ) - Wings Straight |
Weight | 999 lb. |
2021 29RSKD-8'-10" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 106 in. |
Weight | 839 lb. |
2021 32CSKD-8'-6" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 32 in. |
Blade Width | 102 in. |
Weight | 752 lb. |
2021 32CSKD-10'-0" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 32 in. |
Blade Width | 120 in. |
Weight | 845 lb. |
2021 29SKD-7'-6" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 90 in. |
Weight | 639 lb. |
2021 29SKD-8'-0" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 96 in. |
Weight | 700 lb. |
2021 29THDSKD-7'6" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 90 in. |
Weight | 700 lb. |
2021 26SKD-6'-8" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. |
Blade Width | 80 in. |
Weight | 540lb. |
2021 26SKD-7'-6" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. |
Blade Width | 90 in. |
Weight | 605lb. |
2021 RVB750 - Sno-Way
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 3/4 cu. yd. |
Weight | 244 lb. |
2021 RVB1500 - Sno-Way
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1-1/2 cu. yd. |
Weight | 337 lb. |
2021 RVB2000 - Sno-Way
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 2 cu. yd. |
Weight | 352 lb. |
2021 RVB2500 - Sno-Way
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 2-1/2 cu. yd. |
Weight | 370 lb. |
2021 RVB3500 - Sno-Way
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 3-1/2 cu. yd. |
Weight | 825 lb. |
2021 RVB4300 - Sno-Way
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 4.3 cu. yd. |
Weight | 905 lb. |
2021 Sno-Way 6 - Sno-Way
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 6 cu. ft. |
Weight | 115 lb. |
2021 Sno-Way 9 - Sno-Way
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 9 cu. ft. |
Weight | 140 lb. |
2021 RVB10 - Sno-Way
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 10 cu. ft. |
Weight | 185 lb. |
2021 RVB500 - Sno-Way
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1/2 cu. yd. |
Weight | 215 lb. |
2021 4 - Cu. Ft. UTV Spreader - Sno-Way
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 4 cu. ft. |
Weight | 95 lb. |
2021 6 Cu. Ft. UTV Spreader - Sno-Way
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 6 cu. ft. |
Weight | 115 lb. |
2022 29R Series 2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 106 in. |
Plowing Width | 92 in. |
Weight | 705 lb. |
2022 Flared 29VHD 8'-6" Series 2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | Center 29 in.; Outer 36-1/2 in. |
Blade Width | 95 in.(vee); 102 in.(straight) |
Weight | 840 lb. |