Inventory from Sno-Way
2023 Sno-Way 9 - Sno-Way
$3,775.00
Availability | In Stock |
Style | Commercial Spreaders |
Usage | New |
Stock # | SW627 |
Hopper Capacity | 9 cu. ft. |
Vin | 9S122627 |
2021 RevHD-10'-0" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 120 in. |
Plowing Width | 104 in. |
Weight | 865 lb. |
2021 29R-8'-10" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 106 in. |
Plowing Width | 92 in. |
Weight | 705 lb. |
2021 29VHD-8'-6" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | Center 29 in., Outer 36-1/2 in. |
Blade Width | 95 in. (vee) 102 in. (straight) |
Weight | 840 lb. |
2021 29VHD-9'-6" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | Center 29 in., Outer 38 in. |
Blade Width | 114 in. (straight) |
Weight | 905 lbs |
2021 29HD-7'-6" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 90 in. |
Plowing Width | 78 in. |
Weight | 571 lb. |
2021 29HD-8'-0" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 96 in. |
Plowing Width | 83 in. |
Weight | 635 lb. |
2021 32C-8'-6" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31.5 in. |
Blade Width | 102 in. |
Plowing Width | 89 in. |
Weight | 704 lb. |
2021 32C-9'-0" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31.5 in. |
Blade Width | 108 in. |
Plowing Width | 94 in. |
Weight | 718 lb. |
2021 32C-10'-0" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31.5 in. |
Blade Width | 120 in. |
Plowing Width | 104 in. |
Weight | 758 lb. |
2021 26R-8'-0" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. |
Blade Width | 96 in. |
Plowing Width | 83 in. |
Weight | 590 lb. |
2021 26V-8'-0" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | Center 25 in., Outer 32 in. |
Blade Width | 86.5 in. Vee, 96 in. Straight |
Weight | 550 lb. |
2021 26-6'-8" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. |
Blade Width | 80 in. |
Plowing Width | 69 in. |
Weight | 456 lb. |
2021 26-7'-6" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. |
Blade Width | 90 in. |
Plowing Width | 78 in. |
Weight | 471 lb. |
2021 22-6'-8" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 22 in. |
Blade Width | 80 in. |
Plowing Width | 69 in. |
Weight | 320 |
2021 22-7'-6" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 22 in. |
Blade Width | 90 in. |
Plowing Width | 78 in. |
Weight | 330 |
2021 6'-0" V - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 24 in. Inside / 28 in. Outside |
Blade Width | 72 in. (straight) 67 in. (Vee) 61 in. (Scoop) |
Plowing Width | 64 in. |
Weight | 291lb. |
2021 6'-0" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 22 in. |
Blade Width | 72 in. |
Plowing Width | 62 in. |
Weight | 265 lb. |
2021 REVHDSKD-10'-0" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 10 ft. 0 in. (120 in. ) - Wings Straight |
Weight | 999 lb. |
2021 29RSKD-8'-10" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 106 in. |
Weight | 839 lb. |
2021 26RSKD-8'-0" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. |
Blade Width | 96 in. |
Weight | 724 lb. |
2021 29VHDSKD-102 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 102 in., vee 95 in., Scoop 96 in. |
Plowing Width | 95 in. |
Weight | 975 lb. |
2021 32CSKD-8'-6" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 32 in. |
Blade Width | 102 in. |
Weight | 752 lb. |
2021 32CSKD-9'-0" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 32 in. |
Blade Width | 108 in. |
Weight | 762 lb. |
2021 32CSKD-10'-0" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 32 in. |
Blade Width | 120 in. |
Weight | 845 lb. |
2021 29SKD-7'-6" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 90 in. |
Weight | 639 lb. |
2021 29SKD-8'-0" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 96 in. |
Weight | 700 lb. |
2021 29THDSKD-7'6" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 90 in. |
Weight | 700 lb. |
2021 26SKD-6'-8" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. |
Blade Width | 80 in. |
Weight | 540lb. |
2021 26SKD-7'-6" - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. |
Blade Width | 90 in. |
Weight | 605lb. |