Inventory from RedMax
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Displacement | 25.4 cm³ |
Horsepower | 1.27 hp |
Weight | 8.82 lb. |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | Max: 30 in.; Min: 18 in. |
Displacement | 2.15 cu. in.; (35.2 cc) |
Horse Power | 2.01 HP |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 16-18 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.35 hp |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 214.75 mph; Round Nozzle: 216 mph |
Displacement | 50.2 cc |
Engine Type | 2-stroke Strato-Charged, 2.3 HP |
2021 EBZ7500RH (966709901) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | Flat nozzle: 202 mph; Round Nozzle: 236 mph |
Displacement | 65.6 cc |
Engine Type | 2-stroke Strato-Charged, 3.75 HP |
Weight | 23.6 lb. (10.7 kg) |
2021 BCZ400SW (966785601) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 40.1 cc |
Engine Type | 2-stroke Strato-Charged |
Horsepower | 2 HP |
Weight | 16.71 lb. |
2021 GZ381 (967684602) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 18 in.; Min: 16 in. |
Displacement | 2.5 cu. in.; (40.9 cc) |
Horse Power | 2.5 HP |
Weight | 9.5 lb. |
2021 GZ500 16" (967684503) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 18 in.; Min: 16 in. |
Displacement | 3.06 cu. in.; (50.2 cc) |
Horse Power | 3.22 HP |
Weight | 11.2 lb. |
2021 GZ3500T (967684302) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 18 in.; Min: 12 in. |
Displacement | 2.15 cu. in.; (35.2 cc) |
Horse Power | 2.01 HP |
Weight | 7.5 lb. |
2021 GZ360 14" (967684202) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 30 in.; Min: 18 in. |
Displacement | 2.15 cu. in.; (35.2 cc) |
Horse Power | 2.01 HP |
Weight | 8.6 lb. |
2021 GZ5000 16" (967684002) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 18 in.; Min: 16 in. |
Displacement | 3.06 cu. in.; (50.1 cc) |
Horse Power | 3.35 HP |
Weight | 11.02 lb. |
2021 GZ5000 18" (967684003) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 18 in.; Min: 16 in. |
Displacement | 3.06 cu. in.; (50.1 cc) |
Horse Power | 3.35 HP |
Weight | 11.02 lb. |
2021 PSTZ260S (970450001) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 12 in.; Min: 10 in. |
Displacement | 1.55 cu. in.; (25.4 cc) |
Horse Power | 1.27 HP |
Weight | 15.4 lb. |
2021 HEZ3060S (966599401) - RedMax
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 29.5 cc |
Engine Type | 2-stroke Strato-Charged®, 1.4 HP |
Fuel Capacity | 24.3 fl. oz. |
Weight | 15.5 lb. |
2021 BHT250PD60 (967684801) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
2021 CHTZ750R (967659701) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cc |
2021 SRTZ230 (967094301) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 22.5 cc |
2021 LRTZ230 (967094401) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 22.5 cc |
2021 48 oz. Handheld Sprayer (596766202) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
2021 4 Gallon Battery Backpack Sprayer (598967301) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
2021 2 Gallon Battery Handheld Sprayer (598967401) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
2021 4 Gallon Backpack Sprayer (596766001) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
2021 2 Gallon Handheld Sprayer (596766201) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
2021 EXZ260S-PH (967094601) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 25.4 cc |
Engine Type | 2-stroke Strato-Charged® |
Horsepower | 1.27 HP |
Weight | 8.82 lb. |
2021 BCZ260S (967194301) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 25.4 cc |
Engine Type | 2-stroke Strato-Charged® |
Horsepower | 1.27 HP |
Weight | 10.8 lb. |
2021 BCZ260TS (967194302) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 25.4 cc |
Engine Type | 2-stroke Strato-Charged® |
Horsepower | 1.27 HP |
Weight | 10.8 lb. |
2021 BCZ3050S (966336601) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 29.5 cc |
Engine Type | 2-stroke Strato-Charged® |
Horsepower | 1.4 HP |
Weight | 12.3 lb. |
2022 EBZ8560-RH (970 49 94-01) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 75.6 cm³ |
Weight | 25.4 lb. |
2022 EBZ8560 (970 49 93-01) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 75.6 cm³ |
Weight | 25.5 lb. |
Availability | Brochure |
Style | Handheld |
Displacement | 22.5 cm³ |